2022 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SS L5-2 Shawn Guevara Texas 264 33
8SS L2-18 Brian Wroolie California 1049 193
8SS L4-2 Ron Haney South Carolina 1515 65
8SS L2-5 Warance Roe California 879 257
8SS L3-10 Joe Lozano Texas 808 97
8SS L2-8 Charlie Anderson Illinois 1429 257
8SS L3-4 Jeff Barclay California 879 129
8SS L3-5 Odie Otterstrom Montana 1164 129
8SS L2-9 Brian McIntyre Arizona 1941 257
8SS L2-22 Doug Karr British Columbia 1859 193
8SS L2-22 Keith Kadoyama Hawaii 1443 193
8SS L3-11 Luis Morales California 1769 97
8SS L2-15 Justin Wilson California 1279 257
8SS L4-3 Scott McGraw Pennsylvania 787 65
8SS L2-4 Bill Brennan Colorado 692 257
8SS L4-1 Parker Jakubczak Michigan 1727 5
8SS L3-5 Jim Dozier Connecticut 1997 129
8SS L2-3 Brian Love Arizona 1094 257
8SS L2-15 Maurice Campbell California 528 257
8SS L4-6 Donald Perkins California 515 49
8SS L4-2 Khy Ly California 1769 5
8SS L4-4 Mike Molina Washington 430 65
8SS L3-12 Phillip Stephenson Jamaica (If Parish is Unknown) 1842 97
8SS L2-24 Bill Duncan Alberta 31 193
8SS L2-5 Alexander Vogel Idaho 1157 257
8SS L3-6 Tristin Lee California 989 129
8SS L3-7 Tanner Lindquist Minnesota 1933 129
8SS L2-1 Armando Vazquez California 1191 257
8SS W6-1 Timothy Bach Florida 1852 1
8SS L2-16 Merle Krause Alberta 31 257
8SS L5-2 Marian Poole Washington 1037 33
8SS L2-3 Rivo Abad California 1741 257
8SS L2-19 Trevor Ouellette Oklahoma 1536 193
8SS L3-6 Jonathan Morgan Sr California 1583 129
8SS L3-1 Chris Ouimette Nevada 1438 129
8SS L3-4 Brian Buckingham California 1769 129
8SS L2-9 Doug Rossi California 515 257
8SS L2-15 Mike Baisdon California 1517 257
8SS L3-10 Patrice Dalton Florida 2 97
8SS L2-17 Tony Barnes Arizona 1094 193
8SS L2-23 Aaron Meyle California 1769 193
8SS L2-1 Bob Gibson Jr Tennessee 361 257
8SS L2-2 Mike Barnett Texas 198 17
8SS L2-22 Ron Ostapovitch Alberta 31 193
8SS L2-7 Ryan Sauer Montana 1164 257
8SS L2-15 David Jantzen Colorado 380 257
8SS L4-1 Wayne Hirakawa Jr Hawaii 1443 65
8SS L2-9 Keith Inafuku Hawaii 257
8SS L4-1 Culbert Brown New Mexico 1729 65
8SS L2-17 Major Carter Texas 151 193
8SS L4-6 Anthony Davis Nevada 1665 49
8SS L3-12 Dave Berg Minnesota 1933 97
8SS L2-1 Mark Stidham Utah 1570 257
8SS L3-4 Olga Azarova California 1512 129
8SS L2-8 Chris Kuest Washington 430 17
8SS L3-1 Tracy Harper Ohio 1926 9
8SS L4-6 Vern Felt Alaska 1590 49
8SS L2-12 Blake Franklin Indiana 1652 257
8SS L1-2 Brandon Mullins Nova Scotia 1803 25
8SS L2-19 Andrew Burfine California 1868 193
8SS L3-2 Joseph Brazier South Carolina 1919 129
8SS L5-2 Michael McCain Florida 2 33
8SS L3-3 Paolo Astuquipan Florida 1827 129
8SS L3-11 Nick McBride Arizona 975 97
8SS L4-2 Chad Lefebvre California 1769 65
8SS L4-4 Bricson Yu California 48 65
8SS L3-9 Wayne McPherson Virginia 891 97
8SS L3-1 Henry L'Heureux Maine 1345 129
8SS L2-12 Kevin Tolle Texas 1363 257
8SS L2-20 Tim Brickle New York 669 193
8SS L4-6 Carlo Austria California 879 49
8SS L4-1 Andy Thomas North Dakota 1097 65
8SS L2-16 Mark Yazzie Jr New Mexico 120 257
8SS L4-5 Cassandra Gray California 1517 49
8SS L4-6 Shubham Jain California 879 49
8SS L4-5 Morgan Ferguson Nova Scotia 1257 49
8SS L5-1 Wendell McMillan West Virginia 606 33
8SS L4-2 Richard Gomez Jr California 1475 65
8SS L3-9 Bill Paolella Nevada 1438 97
8SS L2-8 Rodrick Ramirez Arizona 323 257
8SS L3-5 Willie Parks Georgia 875 129
8SS L3-4 Joey Smith Colorado 692 129
8SS L2-12 Scott Schmidt Minnesota 1933 13
8SS L2-10 Brandon Seguerre California 1670 13
8SS L3-9 Jay Morris Nova Scotia 1257 97
8SS L5-1 BY Wagh Georgia 875 3
8SS L3-10 Thomas Trent Washington 287 97
8SS L3-2 Angela Miles Texas 185 129
8SS L2-16 Thomas Williams Oklahoma 279 257
8SS L3-3 Rene Rosado Idaho 1157 129
8SS L2-13 Madalina Moreno Idaho 1794 257
8SS L3-6 Carl Kalama Sr Washington 540 129
8SS L3-5 Steve Schick Alaska 176 129
8SS L4-5 Robert McCoy West Virginia 1044 49
8SS L2-7 Matthew Manuel California 148 257
8SS L2-19 Ed Williams South Carolina 1109 193
8SS L3-6 Frank Valle Florida 1852 7
8SS L3-5 Bryon McGee Ohio 1926 7
8SS L3-3 Levi Case Idaho 1157 129
8SS L2-18 Chris Skeldum Sr North Dakota 177 193
8SS L2-21 Carlo Coronel California 1512 193
8SS L5-2 Alex Trujillo-Choquehuanca California 1769 33
8SS L2-3 Son Nguyen California 879 257
8SS L3-4 Tim Feathers New York 669 129
8SS L5-2 Tony Fox Ohio 1309 33
8SS L3-8 Richard Lohman California 1049 129
8SS L2-7 John Allen California 1191 257
8SS L2-11 Richard Martin California 1233 257
8SS L3-5 Eric Tietz Nevada 1665 129
8SS L3-5 Skinner Castagnola-Arteaga California 558 129
8SS L3-11 Tyler Smith Oklahoma 279 97
8SS L2-8 Brad Rickel Arizona 24 257
8SS L2-19 Henry Lin California 1741 193
8SS L2-9 Todd Dent West Virginia 1700 257
8SS L4-3 Tim Robertson West Virginia 1700 65
8SS L2-12 Orlando Garcia Nevada 1801 257
8SS L3-3 Jason Blankenship Virginia 891 9
8SS L3-6 Adam Reutinger California 148 129
8SS L4-3 Melvin Hunter Sr Arizona 986 65
8SS L2-17 Earl Wagers Kentucky 1811 193
8SS L3-9 Mackline Hendrickson California 48 97
8SS L3-9 Jason Paulo California 879 97
8SS L4-5 Stephen Leblanc Nova Scotia 1257 49
8SS L5-1 Atish Prasad California 1896 33
8SS L2-24 Jeff Schaum California 1769 193
8SS L3-5 Fred Hill Sr Florida 1572 129
8SS L3-4 Mike Duniven Jr Texas 1929 129
8SS L2-11 Alex Kirschman Florida 1950 257
8SS L2-1 Andrew Maestas New Mexico 545 17
8SS L3-8 Deep Randhawa California 1741 129
8SS L3-8 Daniel Evanger Idaho 1728 129
8SS L4-6 Gary Martin South Carolina 1109 49
8SS L2-20 Mario Marron Arizona 1891 193
8SS L2-5 Gary Meeks Virginia 891 257
8SS L2-13 Mark Christopher South Carolina 1109 257
8SS L4-4 Aaron Cole Florida 1852 65
8SS L5-2 Vano Almohammed Wisconsin 1034 33
8SS L3-10 Shay Eluyera Nevada 1801 97
8SS L3-8 Peter Rosch Minnesota 234 129
8SS L2-17 Ron Salwei South Dakota 1663 193
8SS L2-3 Rudy Gallegos Texas 6 257
8SS L3-2 Carl Garcia Montana 1164 129
8SS L2-19 Justin Lopez Texas 50 193
8SS L2-9 Danny Tyre Texas 651 257
8SS L3-12 Jorje Nava Ohio 1340 97
8SS L4-6 Lino Garcia Jr Nevada 1438 49
8SS L3-8 Brandon Yu California 48 129
8SS L2-21 Trent Jones Ohio 1340 193
8SS L5-1 Peter DeVries Minnesota 234 33
8SS L2-21 David Swatsenbarg California 1270 193
8SS L2-15 Warren Kawash Massachusetts 800 257
8SS L2-16 Art Stout California 1517 257
8SS L2-8 Andy Hellhake California 148 257
8SS L2-17 Jennifer Mendez California 1741 193
8SS L2-22 Jeff McIntire Texas 198 193
8SS L3-2 Wayne Knobbe Minnesota 220 129
8SS L2-18 Anthony Davison Jr Kentucky 1429 193
8SS L2-19 Romano Gardenhire Kansas 392 193
8SS L4-5 Chuck Orcutt Michigan 1341 49
8SS L4-6 Dusty Liberty Utah 1987 49
8SS L4-3 Lebert Gordon Kingston (AKN) 1842 4
8SS L2-23 Fernando Rodriguez Tennessee 909 193
8SS L5-2 Tim Barker Florida 1852 33
8SS L2-1 Gary Burr Alberta 31 257
8SS L2-18 Jon Parker Colorado 692 193
8SS L2-20 Jay Bryant Missouri 1043 193
8SS L2-15 Robert Foster California 1270 257
8SS L4-5 Bonnie Ogg California 1512 49
8SS L5-1 Wayne Pfeiffer California 241 33
8SS L3-6 Mike Liberty Idaho 1987 129
8SS L2-1 Terri Stovall Georgia 875 257
8SS L3-3 Nick Garretson Tennessee 1756 129
8SS L3-6 Craig Frye Jr Ohio 1340 129
8SS L2-5 John Dana Texas 83 257
8SS L2-9 Steven Weiss California 1741 13
8SS L2-19 Ken Lee California 1911 193
8SS L1-6 Richard Chaney Ohio 1873 25
8SS L2-22 Axel Brutz California 1896 193
8SS L4-3 Jose Luis Avalos California 874 65
8SS L2-16 Erik Cullen California 989 257
8SS L2-17 Stephanie Toy Alberta 1948 193
8SS L3-11 Ian Burns British Columbia 1859 97
8SS L2-17 Amer Rofii Washington 430 193
8SS L3-7 Kyle King Indiana 1438 129
8SS L3-6 Danny Smith Michigan 1602 129
8SS L4-4 Wade Hargrove California 1512 65
8SS L2-20 Ramon Herman Idaho 1794 193
8SS L3-10 Raul Munoz Texas 1972 97
8SS L2-1 Rodney Zarnegar California 1512 257
8SS L2-11 Mike Metzger Ohio 1340 257
8SS L2-7 Troy Szall Florida 1853 257
8SS L2-4 Stephen Delgado California 1475 257
8SS L2-23 Mark Reeves Michigan 1617 193
8SS L3-7 Joel Kimble California 241 129
8SS L2-12 Jack B Cortez California 879 257
8SS L3-7 Charlie Sembera Jr Texas 1395 129
8SS L2-19 Bernie Papa Arizona 1094 193
8SS L3-8 Kat Guest California 1896 129
8SS L2-11 Tim McCain Florida 2 257
8SS L2-3 Charlie Jenkins Texas 1472 257
8SS L3-10 Ace Azevedo California 1517 97
8SS L2-11 Brian Baker Wisconsin 1753 13
8SS L2-3 Roc Brown California 528 17
8SS L2-9 Sara Thomas California 1512 257
8SS L5-1 Paul Binford California 1517 33
8SS L3-2 Abel Saenz Arizona 1094 129
8SS L2-18 Jesse Palomares California 528 193
8SS L2-15 Jim Slattery North Dakota 1097 257
8SS L2-18 John Saiz California 1769 193
8SS L2-15 Walter Farmer Texas 651 257
8SS L2-12 Rick Konkler Washington 287 257
8SS L2-12 Alijah Jeff Nevada 769 257
8SS L2-7 James Fogerty Arizona 1094 257
8SS L1-1 James Bentley Ohio 1340 25
8SS L2-22 Chelsea Reiter Washington 430 193
8SS L4-1 Eric Kintzer Nevada 1665 65
8SS L2-4 David Motarjemi Colorado 380 257
8SS L2-23 Rick Funk Utah 1570 193
8SS L5-1 Leandrea Gaff Arizona 1094 33
8SS L2-18 Chris Delgado Arizona 24 193
8SS L2-11 Richard Rodriguez New Mexico 1885 257
8SS L4-2 Jacob Ott Ohio 1340 65
8SS L3-8 Steven Freeman Michigan 1617 129
8SS L1-4 Eric Medina Texas 1867 25
8SS L2-3 Jonathan Price New Mexico 545 257
8SS L4-3 Bill Coty Alaska 20 65
8SS L2-13 Peter Cheung St Andrew (AAW) 1842 257
8SS L2-3 Tommy Nguyen California 1769 257
8SS L3-12 Dan Nichols Ohio 787 97
8SS L2-13 Lencho Garcia California 1475 257
8SS L3-11 Jeff Smith Montana 1164 97
8SS L3-4 Scott Sweet Montana 1680 129
8SS L3-6 Rob Azevedo Nevada 1438 129
8SS L2-9 Morgan Rose Kansas 397 257
8SS L4-5 Brad Thompson Texas 1929 49
8SS L3-3 Tony Bloom Oregon 87 129
8SS L3-7 Mo Mercier Texas 1867 129
8SS L3-2 Alexis Iwan California 1512 129
8SS L2-24 Tony Ilejay California 48 193
8SS L3-12 Michael Blackman Saskatchewan 514 97
8SS L2-7 Kornpipat Miller California 1670 257
8SS L4-4 David Gertschitz Washington 381 65
8SS L2-5 Isiah Blackdeer Wisconsin 1659 257
8SS L2-8 Russ Burch Jr California 879 257
8SS L3-1 Bruce Ioki California 241 129
8SS L2-20 Floyd A Cameron Saskatchewan 514 193
8SS L2-12 Sarah Geluz Colorado 380 257
8SS L2-3 Lan Phong Alberta 1526 257
8SS L5-1 Joe Denney Idaho 733 33
8SS L4-4 Dan Grow California 989 65
8SS L2-21 Mark Montejano Arizona 1176 193
8SS L2-23 Dave Eckert Minnesota 220 193
8SS L2-20 Chris Lee Arizona 975 193
8SS L2-18 Adam Hanas Florida 1499 193
8SS L3-2 Andrew Rios Texas 1417 129
8SS L2-4 Robert Rago Jr Alaska 125 257
8SS L1-8 Raymond Mercado California 148 25
8SS L2-24 Eddie Richmond Minnesota 220 193
8SS L4-4 Fred Straps Jr Arizona 1094 65
8SS L3-12 Eli Rice Washington 1096 97
8SS L3-9 Warren Lindland Alberta 1526 97
8SS L2-13 Greg Barquist Jr Washington 154 257
8SS L2-24 Robert Gardner Texas 1395 193
8SS L2-4 Justin Rogers Nevada 1665 257
8SS L2-7 John Tran California 879 257
8SS L3-9 Ryan Larsen Louisiana 1696 97
8SS L1-3 Stario Thurston New Providence 871 25
8SS L3-10 Eric Menard Arizona 1979 97
8SS L2-9 Dan Pelzel Virginia 891 257
8SS L3-8 Aaron Detherage Virginia 891 129
8SS L4-5 John Shaffer Washington 287 49
8SS L2-21 Nate Clah New Mexico 120 193
8SS L2-4 Noel Samlaska Minnesota 220 257
8SS L2-24 Al Ballesteros California 1911 193
8SS L3-1 Steven Hendricks Texas 1929 129
8SS L2-5 William Big Bear Oklahoma 1387 257
8SS L4-3 Doug Henry California 241 65
8SS L3-1 Joseph Drake Idaho 1157 129
8SS L4-4 Anthony Begay Jr Arizona 1979 65
8SS L4-2 Eduardo Montez California 1975 65
8SS L2-8 James Gonzalez California 1769 257
8SS L2-1 Clayton Cameron Saskatchewan 514 257
8SS L3-3 Colton Walchi Arizona 1176 129
8SS L2-4 Rueben Lopez Youckton Washington 540 257
8SS L2-5 David Soldier North Dakota 177 17
8SS L2-22 Ken Meyer Minnesota 220 193
8SS L3-1 Angele Silveira British Columbia 1037 129
8SS L2-23 Julie Stallings Oregon 87 193
8SS L3-7 Ron Wood Georgia 875 129
8SS L3-12 Derek Cameron Alberta 514 97
8SS L3-4 Robert Lesesne Georgia 875 129
8SS L2-23 Danielle Roberts Nevada 769 193
8SS L3-5 Rob Hately Nevada 1438 129
8SS L2-22 Ed Caulfield Washington 540 193
8SS L4-1 Margaret Luther Oklahoma 1374 65
8SS L2-11 Jon Williams California 558 257
8SS L3-10 David Eshom Texas 1034 97
8SS L2-7 Terry Pennington Georgia 875 257
8SS L2-24 Pam Baisden Ohio 1340 193
8SS L3-2 Ryan Neitzke Minnesota 1933 9
8SS L4-1 Tiger Baker II Virginia 891 65
8SS L3-7 Kenneth Stephens California 1843 129
8SS L2-11 Timothy Barnes Iowa 1790 257
8SS L3-12 Curtis Payne West Virginia 606 97
8SS L3-9 Dale Eklund Oregon 46 97
8SS L2-21 Arnell Ferry California 1911 193
8SS L2-20 Brad Peterson Colorado 380 193
8SS L2-4 Craig Nicholson California 1741 17
8SS L2-1 Kevin Schisler California 148 257
8SS L2-4 Kenny Beltran Arizona 323 257
8SS L2-8 Adam Odem Kentucky 1811 257
8SS L2-20 Ryan Arney Minnesota 234 193
8SS L2-24 Allen Dillie Colorado 692 193
8SS L3-11 Carlos Sanchez Texas 1273 97
8SS L4-2 Chris Martinez Nevada 1966 65
8SS L4-2 Pascal Bouchareine California 1512 65
8SS L2-11 Jack Baisdon California 1517 257
8SS L2-5 Scott Adams California 242 257
8SS L3-11 Ronnie Hartman Virginia 2006 97
8SS L2-13 Stan Rodowicz Florida 1852 257
8SS L3-3 Joe Misencik Minnesota 234 129
8SS L2-6 Jose Palacios California 1975 17
8SS L2-21 Richard Delgado California 1475 193
8SS W6-1 Michael Santee New Mexico 1885 2
8SS L2-12 Anson Nguyen California 879 257
8SS L2-16 Mike Speakman California 989 257
8SS L5-1 Mike Gwinn Arizona 1094 33
8SS L5-2 Marc Brown Alaska 20 33
8SS L4-1 Larry Sakamoto Hawaii 65
8SS L3-1 Chris Dries Washington 430 129
8SS L2-21 Ben Becker California 558 193
8SS L3-2 Corey Squires Newfoundland 129
8SS L3-3 Richard Gilmer Alberta 1526 129
8SS L2-23 Scott Norris Illinois 1881 193
8SS L4-1 Marcus Fleming Georgia 875 65
8SS L2-16 James Maertens III California 515 257
8SS L3-7 Darrell Jeff Jr Nevada 769 129
8SS L1-7 Jim Tebelskis California 1741 25
8SS L3-1 Milt David Arizona 975 129
8SS L3-11 Scott Reynolds Utah 1570 97
8SS L2-17 Sam Keller Idaho 1960 193
8SS L2-13 Rae DeGourville California 528 257
8SS L3-4 Doug Thompson Minnesota 220 9
8SS L1-5 Joel Medina Jr Nevada 1636 25
8SS L2-16 Pat Hanlon California 515 257
8SS L4-2 Greg Spencer Utah 1570 65
8SS L4-3 Christopher Lozada Arizona 1941 65
8SS L2-7 Curt Duffey Montana 1680 17
8SS L4-3 Dave Mackey Idaho 1157 65
8SS L2-13 David Barton California 1475 257
8SS L2-5 Boyd Chiago III Arizona 1094 257


   
  Privacy Policy Terms of Use Contact Us