2022 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9SS L3-8 Brian Wroolie California 1049 65
9SS L3-1 Ron Haney South Carolina 1515 65
9SS L4-2 Scott McGraw Pennsylvania 787 33
9SS L2-1 Mike Molina Washington 430 9
9SS L5-2 Alexander Vogel Idaho 1157 17
9SS L3-1 John English Sr California 1769 5
9SS L3-7 Justin Romero California 874 65
9SS L2-4 Marian Poole Washington 1037 129
9SS L3-3 Mark Weekes Idaho 1157 65
9SS L2-12 Trevor Ouellette Oklahoma 1536 129
9SS L2-1 Anita Bourdeon South Dakota 1935 129
9SS L3-1 Alice Loo California 1512 65
9SS L2-1 William DeYonker Michigan 1897 129
9SS L3-9 Lyman Jefferson Jr Washington 1096 49
9SS L3-2 Ryan Sauer Montana 1164 65
9SS L2-18 Keith Inafuku Hawaii 97
9SS L4-6 Anthony Davis Nevada 1665 25
9SS L2-13 Sarah Myers-Mitchell Oregon 432 129
9SS L2-17 Chris Kuest Washington 430 97
9SS L3-10 Tracy Harper Ohio 1926 49
9SS L2-22 Vern Felt Alaska 1590 97
9SS L4-5 Marc Saldana Virginia 2006 25
9SS L4-5 Paolo Astuquipan Florida 1827 25
9SS L3-2 Brenna Sylliboy Nova Scotia 1257 65
9SS L4-1 David Rinker New Mexico 1885 33
9SS L2-4 Tyson Sickles Alaska 20 129
9SS L4-3 Shubham Jain California 879 33
9SS L2-21 Grant Wylie Virginia 891 97
9SS L2-17 Bill Paolella Nevada 1438 97
9SS L4-1 Willie Parks Georgia 875 33
9SS L5-2 Scott Schmidt Minnesota 1933 17
9SS L2-15 Brandon Seguerre California 1670 129
9SS L4-3 BY Wagh Georgia 875 33
9SS L4-6 Carl Kalama Sr Washington 540 25
9SS L3-4 Alex Marshall West Virginia 1700 65
9SS L4-4 Steve Schick Alaska 176 33
9SS L2-3 Robert McCoy West Virginia 1044 9
9SS L2-24 Scott Medrano Nevada 283 97
9SS L3-5 Frank Valle Florida 1852 65
9SS L5-2 India Slaughter Georgia 875 17
9SS L2-22 Alex Trujillo-Choquehuanca California 1769 97
9SS L4-4 Tim Feathers New York 669 33
9SS L2-11 Tony Fox Ohio 1309 129
9SS L2-16 Eric Tietz Nevada 1665 129
9SS L1-4 Skinner Castagnola-Arteaga California 558 13
9SS L3-7 Tyler Smith Oklahoma 279 65
9SS L2-17 Jan Burton Oklahoma 1325 97
9SS L2-13 Henry Lin California 1741 129
9SS L5-1 Aaron Hunter Tennessee 361 17
9SS L2-19 John McManus Sr New Jersey 916 97
9SS L4-1 Jason Blankenship Virginia 891 33
9SS L3-7 Kris Wylie Virginia 891 65
9SS L2-23 Raelene Hoogendorn Virginia 891 97
9SS L2-23 Earl Wagers Kentucky 1811 97
9SS L3-8 Herb McQuaid Michigan 1602 65
9SS L3-6 Natalie Thompson Utah 1570 65
9SS L2-18 Keitha Nelson New Mexico 937 97
9SS L2-16 Paul Ertman Arizona 1176 129
9SS L2-20 Deep Randhawa California 1741 97
9SS L2-19 Yuko Takahashi California 1670 97
9SS L2-20 Terry Keasling California 1769 97
9SS L2-5 Rick Jacobs Nova Scotia 1257 129
9SS L3-6 Raynaldo Pallanez Texas 1395 65
9SS L2-5 Sedona Eberspecher Arizona 975 129
9SS L2-12 Jaime Noriega Nevada 283 129
9SS L3-4 Craig MacBeth Florida 442 65
9SS L3-9 Danny Tyre Texas 651 49
9SS L3-3 David Swatsenbarg California 1270 65
9SS L3-10 John Smith Virginia 2006 49
9SS L3-8 Eva Hill Washington 432 65
9SS L3-5 Jeremy Coder Utah 1570 65
9SS L2-7 Romano Gardenhire Kansas 392 129
9SS L2-7 Anthony Reighard Montana 1680 129
9SS L4-3 Dusty Liberty Utah 1987 33
9SS L3-3 Quoc Huynh Georgia 875 65
9SS L2-16 Latonia Taylor New York 1776 129
9SS L1-1 Jacob Avii California 1049 13
9SS L4-3 Mike Liberty Idaho 1987 33
9SS L3-6 Terri Stovall Georgia 875 65
9SS L3-12 Richard Chaney Ohio 1873 49
9SS L2-3 Laura Feathers New York 669 129
9SS L4-6 Amanda Huff Kentucky 230 25
9SS L3-1 Michelle Westlake Alaska 20 65
9SS L3-2 Ian Burns British Columbia 1859 5
9SS L2-11 Amer Rofii Washington 430 129
9SS L2-9 Rodney Zarnegar California 1512 129
9SS L3-3 Jim Janssens Arizona 1094 4
9SS L3-3 Mark Million Missouri 1527 65
9SS L3-7 John Schultz South Carolina 1919 65
9SS L2-1 Mark Kim California 989 129
9SS L2-3 Bernie Papa Arizona 1094 129
9SS L5-1 Kat Guest California 1896 17
9SS L3-5 Ace Azevedo California 1517 65
9SS L3-2 Jasmine Jesso Newfoundland 1803 65
9SS L2-23 Rebecca Hendrix Nevada 1438 97
9SS L5-2 Chelsea Reiter Washington 430 17
9SS L2-24 Robi Booth Texas 1678 97
9SS L3-8 David Motarjemi Colorado 380 65
9SS L2-5 Rona Brown New York 573 129
9SS L2-13 Moon Kim California 558 129
9SS L5-1 Richard Rodriguez New Mexico 1885 17
9SS L4-1 Jacob Ott Ohio 1340 33
9SS L3-2 Jonathan Price New Mexico 545 65
9SS L2-18 Bill Coty Alaska 20 97
9SS L3-1 Freddie Fribbs South Carolina 1515 65
9SS L3-6 Peter Cheung St Andrew (AAW) 1842 65
9SS L2-22 Lela Andrews California 1583 97
9SS L3-9 Cindy Norman Iowa 1790 49
9SS L4-2 Dan Nichols Ohio 787 33
9SS L1-3 Scott Sweet Montana 1680 13
9SS L4-4 Morgan Rose Kansas 397 33
9SS L4-6 Tony Bloom Oregon 87 25
9SS L4-1 David Gertschitz Washington 381 3
9SS L2-12 Spenser DeCaro California 20 129
9SS L2-20 Shelagh Stevenson Newfoundland 1803 97
9SS L3-11 Rick Tannehill Washington 430 49
9SS L3-10 Adam Hanas Florida 1499 49
9SS W5-1 Raymond Mercado California 148 1
9SS L2-18 Greg Barquist Jr Washington 154 97
9SS L2-11 Joina Liao California 1670 129
9SS L3-11 Justin Rogers Nevada 1665 49
9SS L4-2 Chris Erickson Nevada 1665 33
9SS L4-5 Stario Thurston New Providence 871 25
9SS L2-15 Toby Hart Arkansas 1650 129
9SS L4-2 Aaron Detherage Virginia 891 33
9SS L2-23 Frances Levario California 1475 97
9SS L2-4 Steven Hendricks Texas 1929 129
9SS L2-15 Joy Hutcheson Nevada 1665 129
9SS L4-5 Doug Henry California 241 25
9SS L2-1 Joseph Drake Idaho 1157 129
9SS L3-4 James Gonzalez California 1769 65
9SS L2-19 Bill Goodman Texas 185 97
9SS L2-20 Tom Corzine California 1869 97
9SS L2-7 Juli Bloom Oregon 87 129
9SS L2-11 Rueben Lopez Youckton Washington 540 129
9SS L2-15 Angele Silveira British Columbia 1037 129
9SS L2-5 Zhaodong Wang California 1741 129
9SS L2-7 Ed Caulfield Washington 540 129
9SS L2-4 Connor Sullivan Montana 1680 129
9SS L3-4 Margaret Luther Oklahoma 1374 65
9SS L2-3 Reno Provine Nevada 1966 129
9SS L2-21 Mickayla Zieske Montana 1992 97
9SS L2-9 Brenda Burt Nevada 1438 129
9SS L2-9 Terry Pennington Georgia 875 129
9SS L2-21 Sandra Padilla Colorado 380 97
9SS L3-9 Ryan Neitzke Minnesota 1933 49
9SS L1-2 Tiger Baker II Virginia 13
9SS W5-1 Kenneth Stephens California 1843 2
9SS L2-9 Polly Stoddard California 1270 129
9SS L3-11 Dale Eklund Oregon 46 49
9SS L2-6 Max Denman Georgia 875 7
9SS L3-11 Craig Nicholson California 1741 49
9SS L3-5 Marlene Houldsworth Florida 1616 65
9SS L2-21 Elijah Sanchez Carrillo Texas 1943 97
9SS L2-3 Lesa Ofosu Antwi British Columbia 681 129
9SS L2-17 Lisa Uyema Hawaii 97
9SS L3-12 Adam Odem Kentucky 1811 49
9SS L2-19 Andy Schnell Texas 185 97
9SS L3-12 Jonathan Sherer Nevada 1665 49
9SS L3-12 Marc Brown Alaska 20 49
9SS L2-13 Brandi Booth Texas 1678 129
9SS L2-24 Scott Norris Illinois 1881 97
9SS L4-4 Sam Keller Idaho 1960 33
9SS L2-22 Shawn Sloan West Virginia 168 97
9SS L2-12 Cassie Epperson Washington 430 129
9SS L3-10 Ezequiel Ramirez California 1279 49
9SS L5-1 Joel Medina Jr Nevada 1636 17
9SS L2-2 Jack Xia California 1741 9
9SS L2-4 Christopher Lozada Arizona 1941 9
9SS L2-5 Curt Duffey Montana 1680 7
9SS L2-24 Anji Davis Florida 1616 97


   
  Privacy Policy Terms of Use Contact Us