2022 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
FM8S L2-2 Shawn Guevara Texas 264 65
FM8S L1-6 Luis Morales California 1769 97
FM8S L2-15 Donovan Strong Sr California 1517 65
FM8S L4-4 Khy Ly California 1191 17
FM8S L2-17 Phillip Stephenson Jamaica (If Parish is Unknown) 1842 49
FM8S L2-20 John English Sr California 1769 49
FM8S L2-9 Steve Ernst North Dakota 1097 65
FM8S L1-14 Chas Welch Nevada 1636 97
FM8S L1-2 Joshua Sutter Texas 651 97
FM8S L1-10 Mike Page North Dakota 1097 97
FM8S L2-7 Dale Kurihara California 241 65
FM8S L2-1 Elvis Thumb North Dakota 1097 65
FM8S L2-11 Annabel Nemmers Minnesota 177 65
FM8S L2-3 Henry L'Heureux Maine 1345 65
FM8S L3-6 Eric Danielson Minnesota 234 33
FM8S L3-8 Mark Yazzie Jr New Mexico 120 33
FM8S L1-14 Bob Hillen Pennsylvania 1090 97
FM8S L2-16 Jean Collins Michigan 1319 65
FM8S L2-21 Rodney Fuentes New Mexico 1885 49
FM8S L2-15 Thomas Williams Oklahoma 279 65
FM8S L2-17 Gregg Cairns Alberta 1526 49
FM8S L2-13 David Arcangeli Texas 1395 65
FM8S L2-14 Aaron Birk Arizona 323 65
FM8S L4-1 Richard Lohman California 1049 17
FM8S L2-24 Jon Garner Arizona 941 49
FM8S L2-14 Kathy McGonagle Michigan 1617 65
FM8S L3-1 Don Baker Texas 1034 3
FM8S L2-12 Tonya Haselbush Colorado 692 65
FM8S L3-11 Jerome Harris Ohio 983 25
FM8S L4-5 Jeff H Johnson Minnesota 220 13
FM8S W4-1 Jeff Jolliffe Alberta 1526 2
FM8S L4-2 Andrew Maestas New Mexico 545 17
FM8S L3-1 Darrell Cole Texas 1034 33
FM8S L2-18 Dannell Young Alaska 1590 49
FM8S L4-4 Nick Iorio California 1870 17
FM8S L3-2 Brad Haydu British Columbia 1037 33
FM8S L3-12 Nicholas Bava Ontario 1884 25
FM8S L4-5 Marcel Gosselin Maine 1345 13
FM8S L4-6 Jason Secor Colorado 875 13
FM8S L3-5 Tom Brady Oregon 211 33
FM8S L2-3 Peter DeVries Minnesota 234 4
FM8S L3-7 Landon Memberg Missouri 1808 33
FM8S L3-4 Brian Gibson California 1741 33
FM8S L3-3 Lebert Gordon Kingston (AKN) 1842 33
FM8S L2-19 Dori De Leon Arizona 1094 49
FM8S L3-12 Charlie Wolfe Illinois 1830 25
FM8S L1-8 Andy Benefiel Nevada 1665 97
FM8S W4-1 Orlando Dixon Florida 1499 1
FM8S L2-22 Steven Weiss California 1741 49
FM8S L3-7 Curtis Hale Georgia 875 33
FM8S L5-1 Ervin Mitchelmore Newfoundland 1803 9
FM8S L2-13 Todd Rowitz Arizona 1094 65
FM8S L2-2 Bill Hyde Texas 1867 5
FM8S L2-5 Mark Million Missouri 1527 65
FM8S L1-2 Jim Doyle Florida 442 97
FM8S L2-1 Rob Hoiberg British Columbia 1037 65
FM8S L2-12 Ace Azevedo California 1517 65
FM8S L4-3 Wayne Hansen British Columbia 1859 17
FM8S L3-3 John Saiz California 1769 33
FM8S L3-6 Jonathan Amo Colorado 1946 33
FM8S L3-8 James Bentley Ohio 1340 33
FM8S L3-11 Adina Pelletier Ohio 1340 25
FM8S L2-10 Steven Freeman Michigan 1617 65
FM8S L1-2 Jeff Gray Nevada 283 7
FM8S L1-6 Amanda Pressley Washington 1037 97
FM8S L5-1 Tyler DeKemper Indiana 1652 9
FM8S L1-10 Ryan Larson Minnesota 220 97
FM8S L2-20 Maureen Patterson Colorado 692 49
FM8S L3-9 Lawrence Ai California 1741 25
FM8S L2-11 Al Barlow Arizona 1297 65
FM8S L2-6 Sarah Geluz Colorado 380 65
FM8S L4-6 Dan Grow California 989 13
FM8S L2-10 Phillip Karpinski Nevada 1665 65
FM8S L3-10 Chris Williams Ohio 1340 25
FM8S L3-1 Robert Rago Jr Alaska 125 33
FM8S L2-24 Eli Rice Washington 1096 49
FM8S L1-1 Chisolm Woodson Colorado 380 7
FM8S L2-19 Mark Boyle Kansas 397 49
FM8S L3-5 Jeffrey Buna Michigan 1632 33
FM8S L2-3 Lucas Sewell Michigan 1617 65
FM8S L3-9 Justice Goodwin Utah 1570 25
FM8S L2-4 Rakesh Bunga California 1426 65
FM8S L2-6 Ryan Ewing Ontario 1884 65
FM8S L5-2 Dave Schneider Jr Washington 154 9
FM8S L2-16 Dean Perry Texas 1867 65
FM8S L2-5 Shane Shepherd Indiana 1652 65
FM8S L2-7 Aubrey Robinson Nevada 1665 65
FM8S L4-2 Todd Augustine New Mexico 545 17
FM8S L2-8 Dean Chaney New Mexico 1885 65
FM8S L2-8 Corey Best Missouri 1808 65
FM8S L2-1 Fahad Alrawi Texas 1034 5
FM8S L2-2 Rachael Schick Alaska 176 65
FM8S L3-10 Mike Keeto Jr Arizona 1094 25
FM8S L3-2 Carlos Sanchez Texas 1273 33
FM8S L2-18 Bob Tsai Utah 1570 49
FM8S L2-4 Aaron Lodge California 1741 65
FM8S L3-4 Bob McCrary Jr Texas 546 33
FM8S L2-23 Victor Yamamoto California 1517 49
FM8S L2-21 Richard Gilmer Alberta 1526 49
FM8S L2-23 Don James California 1517 49
FM8S L2-22 Jim Swartz Ohio 1340 49
FM8S L4-3 Doug Thompson Minnesota 220 17
FM8S L5-2 Lisa Porter Arkansas 537 9
FM8S L2-9 Paulo Naranjo California 1512 65
FM8S L4-1 Paul DeLuna Washington 154 17


   
  Privacy Policy Terms of Use Contact Us