2022 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9SG L2-4 Renny Barrett Jamaica (If Parish is Unknown) 1842 129
9SG L2-4 Travis Rawls South Carolina 1919 129
9SG L2-22 Khanh Tran Minnesota 220 97
9SG L2-9 Troy Patten Idaho 733 129
9SG L2-7 Aaron D McClure Arizona 1297 129
9SG L2-12 Chanh Le Alberta 1526 129
9SG L3-12 Roy Chevalier Washington 154 49
9SG L2-21 Rob Dayton Alberta 1948 97
9SG L2-9 Steve Ernst North Dakota 1097 129
9SG L4-1 Hank Phan Georgia 875 33
9SG L3-7 Sean Martin Ohio 1926 65
9SG L2-11 Angel Hernandez Arizona 323 129
9SG L4-2 Reuben Solano California 879 33
9SG L2-7 Brandon Mullins Nova Scotia 1803 129
9SG L2-12 Scott Devecchio New Jersey 1153 129
9SG L2-20 Paulie Basak California 1279 97
9SG L4-4 Ronald Kirkpatrick Ohio 1809 33
9SG L4-6 Jake Sanchez Nevada 1438 25
9SG L5-2 Derek Reppenhagen Nevada 1665 17
9SG L3-11 Dan Mendibles Arizona 1983 49
9SG L1-2 Bob Hillen Pennsylvania 1090 13
9SG L2-16 Bill MacDonald Michigan 383 129
9SG L2-7 Mike Vanover Kentucky 1004 129
9SG L2-24 Darren Hutton Montana 379 97
9SG L3-9 Kyle Airrington Missouri 1788 49
9SG L1-4 Jora Sandhu British Columbia 1037 13
9SG L2-23 Henry Guardado California 1769 97
9SG L2-11 Deepak Hemnani Nebraska 297 129
9SG L3-6 Rick Parrott Texas 1034 65
9SG L3-11 TJ Hill California 1983 49
9SG L4-1 Michael Nieto New Mexico 545 2
9SG L2-23 Wek Augustine Nova Scotia 1257 97
9SG L4-4 Hugh Cuff Georgia 1948 33
9SG L2-12 Seth King Montana 379 129
9SG L2-3 Brad Rice Indiana 1004 129
9SG L2-4 Atish Prasad California 1896 9
9SG L3-9 Ken Jordan Pennsylvania 787 49
9SG L2-21 Darrell Cole Texas 1034 97
9SG L2-11 Larry David South Carolina 1919 129
9SG L2-24 Jack Murray Nevada 1438 97
9SG L3-8 Shay Eluyera Nevada 1801 65
9SG L2-18 Trevor Sickendick Oregon 639 97
9SG L2-19 Danny Nichols Oklahoma 1325 97
9SG L4-1 Rob Pulvino Arizona 1094 33
9SG L3-1 Dennis Penney Newfoundland 1803 65
9SG L2-5 Molly Oliver Washington 1037 129
9SG L2-17 Jeff Koski Montana 379 97
9SG L3-4 Khanh Ngo California 1512 65
9SG L2-6 Reese Romney Nevada 283 7
9SG L2-15 Lyle Burton Nevada 743 129
9SG L2-3 Tommy Hill California 1983 9
9SG L3-6 Daniel Martinez Texas 1034 65
9SG L2-12 Jay Zhang California 879 129
9SG L2-11 Tim Barker Florida 1852 129
9SG W5-1 James Leonard Arizona 1941 1
9SG L2-22 Daniel Ramirez Jr California 1288 97
9SG L2-23 Bernie Elvendahl Minnesota 220 97
9SG L4-5 David Gonzalez Texas 546 25
9SG L2-5 Wade Odegaard North Dakota 1097 129
9SG L2-3 Oni Domingo California 241 129
9SG L3-8 Mike Nation Illinois 596 65
9SG L3-10 Kelly Lydiard Alberta 1948 49
9SG L5-1 Bonnie Ogg California 1512 17
9SG L3-10 Sashi Nekkanti Georgia 875 49
9SG L2-9 Anthony Serrano Utah 1570 129
9SG L4-3 Kirk Habbiling California 1512 33
9SG L2-13 Jeffrey Jamerson California 1975 129
9SG L2-21 Ed Slade Washington 1037 97
9SG L2-19 Britt Terry Colorado 1946 97
9SG L2-13 Jay Miller South Carolina 1919 129
9SG L3-2 Bruce Carrier Ontario 1884 65
9SG L4-4 Alan Dicus Arkansas 537 33
9SG L3-3 Tommy Patino Texas 1938 65
9SG L5-1 Constantin Alexander Nevada 283 17
9SG L3-11 Cornell McLean Sr Manitoba 652 49
9SG L2-20 Terence James British Columbia 1859 97
9SG L4-3 Streisund Rox New Providence 33
9SG L3-7 James Gomes Ohio 1340 65
9SG L3-10 Ray Baca Texas 554 49
9SG L2-20 Timmy Squires Montana 1680 97
9SG L2-15 Arnold Castellanos California 1769 129
9SG L3-5 Jesse Sturm California 1049 65
9SG L3-5 Vern Rayta California 1426 65
9SG L5-2 Paul Schweigart Oregon 154 17
9SG L2-20 Slava Min Washington 1037 97
9SG L2-22 Roberto Valenzuela California 1911 97
9SG L3-9 John Sauro Minnesota 220 49
9SG L2-1 Gary Sayers Michigan 383 129
9SG L3-4 Brian Murphy Texas 546 65
9SG L2-19 Mike Suchar Pennsylvania 1090 97
9SG L3-3 Marcello Girardi Washington 1037 4
9SG L4-5 Louie Souza Jr California 874 25
9SG L2-16 Raymond Sheibal Nebraska 297 129
9SG L2-1 Timothy Guinan Pennsylvania 916 129
9SG L4-1 George Weiss Washington 1096 33
9SG L2-21 Carson Franklin Utah 1570 97
9SG L3-2 Jason Osborn Nevada 1438 5
9SG L2-3 Jason Gladden Texas 1034 129
9SG L2-22 Scott Bush Nevada 769 97
9SG L2-13 Craig Lucas Texas 1034 129
9SG L3-12 Lee Wallick California 1741 49
9SG L4-5 Steve Freeman Virginia 891 25
9SG L3-3 Steven Walker Oklahoma 1139 65
9SG L5-1 Bob Beaulieu California 1741 17
9SG L3-1 Tim Dietz Montana 379 65
9SG L4-2 David Hernandez Texas 1938 33
9SG L2-18 Ted Westlake Alaska 20 97
9SG L3-2 Abel Lozano Texas 651 65
9SG L2-24 Will Phan Georgia 875 97
9SG L2-17 Bob Cummings Oregon 211 97
9SG L3-8 Jacob Lorta California 1769 65
9SG L2-13 Warren Lindland Alberta 1526 129
9SG L2-1 Herbert Grube Colorado 1132 129
9SG L1-3 Randell Foster New Mexico 937 13
9SG L2-1 Derrick Smith Newfoundland 1803 129
9SG L4-2 Peter Doucette Nova Scotia 1257 33
9SG L2-15 Mike Rogers Michigan 1727 129
9SG L3-11 Ricardo Reyes California 989 49
9SG L5-1 Jose Leon California 972 17
9SG L4-1 Nick Vrcic Pennsylvania 787 33
9SG L4-3 Eldon Holliday California 1475 33
9SG L3-3 Tony Lovejoy Jr West Virginia 1700 65
9SG L3-4 Sharon Yoder Michigan 1617 65
9SG L3-4 Peter Evans New Providence 65
9SG L3-6 Terry Bayne Washington 1096 65
9SG L2-23 Duane Neff California 1769 97
9SG L2-5 Eric Reyes Texas 1943 7
9SG L2-18 Michael Poole Washington 1037 97
9SG L4-6 Nicole Gutierrez California 1426 25
9SG L2-24 Ismael Garcia Jr Colorado 380 97
9SG L3-3 Manny Cunha Massachusetts 800 65
9SG L4-3 Jio Diaz Florida 1852 33
9SG L2-5 Albert Markasky California 1741 129
9SG L2-2 Mark Thwaites Georgia 875 9
9SG L2-7 Gilbert Maxey California 241 129
9SG L2-4 Dave Bentley Michigan 1617 129
9SG L3-12 London Jeffreys Oklahoma 1139 49
9SG L3-8 Suzie O'Connor Washington 1037 65
9SG L2-5 Somerfield Habener Oregon 87 129
9SG L2-1 Natalie Stanton Hawaii 1443 9
9SG L1-1 Edgar Jackson Nevada 769 13
9SG L4-1 Steven McGaughey Kentucky 1004 3
9SG L3-1 Dave Slovick Pennsylvania 787 5
9SG L5-2 Rick Jasmer Minnesota 1933 17
9SG L4-6 Dave Knight Georgia 787 25
9SG L3-12 Cesar Sanchez Texas 1943 49
9SG L2-16 Rick Gilliam Kentucky 1700 129
9SG L2-16 Elvis Newman St Catherine (ACE) 368 129
9SG L4-6 Quintin Doell Saskatchewan 514 25
9SG L2-17 Ronald Meier Alberta 31 97
9SG L4-2 Eric Duran California 1911 33
9SG L3-6 Ed Neves California 1741 65
9SG L4-4 Clay Fisher Georgia 875 33
9SG L2-9 Bob Tsai Utah 1570 129
9SG L3-5 Tom Auston Michigan 1223 65
9SG L2-4 Sabrina Peterson Alaska 125 129
9SG L2-18 Andrew Stroup Missouri 537 97
9SG L3-7 Julie Skripac Ohio 983 65
9SG L3-1 Michael Santee New Mexico 1885 65
9SG L3-2 Frank Carcioppolo Georgia 875 65
9SG L3-10 Brent Duncan Washington 1037 49
9SG L2-17 Joe Garcia Texas 198 97
9SG L2-19 Phil Wilkerson Illinois 596 97
9SG L2-3 James Smith South Carolina 1919 129
9SG L3-9 Terrence Lee California 1191 49
9SG L3-7 Tom Kinzel Pennsylvania 787 65
9SG L5-2 Mike Bottoms Georgia 875 17
9SG L3-2 Shawn Dow Ohio 1874 65
9SG L4-5 John Housh California 1896 25
9SG L2-15 Dan Lapson Pennsylvania 787 129
9SG L3-5 Andre Turnipseed Georgia 875 65
9SG L3-1 Eric Yagla Arizona 1941 65


   
  Privacy Policy Terms of Use Contact Us